Get a breath of that country air

Air Quality Forecast for Greater Manchester

Forecast published on Fri, 29 Mar 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Greater Manchester

Location Today Tomorrow Sunday Monday Tuesday
Alder Forest 3 3 3 3 3
Alphin Pike 3 3 3 3 3
Alt 3 3 3 3 3
Altrincham 3 3 3 3 3
Ancoats 3 3 3 3 3
Ashton-in-makerfield 3 3 3 3 3
Ashton-under-lyne 3 3 3 3 3
Aspull 3 3 3 3 3
Astley Bridge 3 3 3 3 3
Atherton 3 3 3 3 3
Audenshaw 3 3 3 3 3
Bagslate Moor 3 3 3 3 3
Baguley 3 3 3 3 3
Bamford 3 3 3 3 3
Bardsley 3 3 3 3 3
Barlow Moor 3 3 3 3 3
Barton Upon Irwell 3 3 3 3 3
Blackford Bridge 3 3 3 3 3
Blackley 3 3 3 3 3
Bolton 3 3 3 3 3
Bolton Wanderers F.c. 3 3 3 3 3
Bowdon 3 3 3 3 3
Bowgreen 3 3 3 3 3
Bradley Fold 3 3 3 3 3
Bradshaw 3 3 3 3 3
Bramhall 3 3 3 3 3
Bredbury 3 3 3 3 3
Breightmet 3 3 3 3 3
Brinnington 3 3 3 3 3
Broadheath 3 3 3 3 3
Bromley Cross 3 3 3 3 3
Brooklands 3 3 3 3 3
Brook Bottom 3 3 3 3 3
Bryn 3 3 3 3 3
Burnage 3 3 3 3 3
Burnden 3 3 3 3 3
Bury 3 3 3 3 3
Castleton (greater Manchester) 3 3 3 3 3
Chadderton 3 3 3 3 3
Chapel Field 3 3 3 3 3
Cheadle (greater Manchester) 3 3 3 3 3
Cheadle Heath 3 3 3 3 3
Cheadle Hulme 3 3 3 3 3
Chesham (greater Manchester) 3 3 3 3 3
Chorlton-cum-hardy 3 3 3 3 3
Clayton (greater Manchester) 3 3 3 3 3
Clifton (greater Manchester) 3 3 3 3 3
Copley 3 3 3 3 3
Crofts Bank 3 3 3 3 3
Crompton 3 3 3 3 3
Cutgate 3 3 3 3 3
Dane Bank 3 3 3 3 3
Daubhill 3 3 3 3 3
Davenport 3 3 3 3 3
Deane 3 3 3 3 3
Debdale 3 3 3 3 3
Denton 3 3 3 3 3
Didsbury 3 3 3 3 3
Doffcocker 3 3 3 3 3
Droylsden 3 3 3 3 3
Dukinfield 3 3 3 3 3
East Didsbury 3 3 3 3 3
Eccles 3 3 3 3 3
Ellesmere Park 3 3 3 3 3
Elton 3 3 3 3 3
Failsworth 3 3 3 3 3
Fairfield (nr Bury) 3 3 3 3 3
Fairfield (nr Tameside) 3 3 3 3 3
Fallowfield 3 3 3 3 3
Farnworth 3 3 3 3 3
Far Moor 3 3 3 3 3
Fernhill 3 3 3 3 3
Firgrove 3 3 3 3 3
Fishpool 3 3 3 3 3
Flixton 3 3 3 3 3
Foggbrook 3 3 3 3 3
Free Town 3 3 3 3 3
Gatley 3 3 3 3 3
Gee Cross 3 3 3 3 3
Gigg 3 3 3 3 3
Gilbent 3 3 3 3 3
Godley 3 3 3 3 3
Golborne 3 3 3 3 3
Goose Green 3 3 3 3 3
Gorse Hill 3 3 3 3 3
Gorton 3 3 3 3 3
Greenacres 3 3 3 3 3
Guide Bridge 3 3 3 3 3
Hale 3 3 3 3 3
Hale Barns 3 3 3 3 3
Halliwell 3 3 3 3 3
Harpurhey 3 3 3 3 3
Harwood 3 3 3 3 3
Harwood Lee 3 3 3 3 3
Hathershaw 3 3 3 3 3
Hattersley 3 3 3 3 3
Haughton Green 3 3 3 3 3
Hazelhurst 3 3 3 3 3
Hazel Grove 3 3 3 3 3
Heald Green 3 3 3 3 3
Healey 3 3 3 3 3
Heaton Chapel 3 3 3 3 3
Heaton (greater Manchester) 3 3 3 3 3
Heaton Hall 3 3 3 3 3
Heaton Mersey 3 3 3 3 3
Heaton Norris 3 3 3 3 3
Heyrod 3 3 3 3 3
Heyside 3 3 3 3 3
Heywood 3 3 3 3 3
Higher Blackley 3 3 3 3 3
Higher Broughton 3 3 3 3 3
Higher Woodhill 3 3 3 3 3
High Crompton 3 3 3 3 3
Hilton Park 3 3 3 3 3
Hindley 3 3 3 3 3
Hollins 3 3 3 3 3
Horwich 3 3 3 3 3
Hurst 3 3 3 3 3
Hyde 3 3 3 3 3
Ince-in-makerfield 3 3 3 3 3
Irlam 3 3 3 3 3
Jericho 3 3 3 3 3
Kearsley 3 3 3 3 3
Kitt Green 3 3 3 3 3
Kitt's Moss 3 3 3 3 3
Lees 3 3 3 3 3
Leigh 3 3 3 3 3
Levenshulme 3 3 3 3 3
Limefield 3 3 3 3 3
Limehurst 3 3 3 3 3
Lime Side 3 3 3 3 3
Littleborough 3 3 3 3 3
Little Bolton 3 3 3 3 3
Little Hulton 3 3 3 3 3
Little Lever 3 3 3 3 3
Lostock Junction 3 3 3 3 3
Lower Kersal 3 3 3 3 3
Luzley Brook 3 3 3 3 3
Manchester 3 3 3 3 3
Manchester Airport 3 3 3 3 3
Manchester City F.c. 3 3 3 3 3
Manchester Youth Hostel 3 3 3 3 3
Markland Hill 3 3 3 3 3
Marland 3 3 3 3 3
Marple 3 3 3 3 3
Marsh Green 3 3 3 3 3
Marylebone 3 3 3 3 3
Middleton (greater Manchester) 3 3 3 3 3
Miles Platting 3 3 3 3 3
Millbrook (greater Manchester) 3 3 3 3 3
Milnrow 3 3 3 3 3
Moorside (nr Oldham) 3 3 3 3 3
Moorside (nr Salford) 3 3 3 3 3
Moses Gate 3 3 3 3 3
Mossley 3 3 3 3 3
Moss Moor 3 3 3 3 3
Moss Nook 3 3 3 3 3
Moss Side 3 3 3 3 3
Moston 3 3 3 3 3
Newton (greater Manchester) 3 3 3 3 3
Newton Heath 3 3 3 3 3
Newtown (nr Salford) 3 3 3 3 3
Newtown (nr Wigan) 3 3 3 3 3
Norbury Moor 3 3 3 3 3
Norden 3 3 3 3 3
Northenden 3 3 3 3 3
Northern Moor 3 3 3 3 3
Offerton 3 3 3 3 3
Offerton Green 3 3 3 3 3
Oldham 3 3 3 3 3
Oldham Edge 3 3 3 3 3
Old Trafford 3 3 3 3 3
Old Trafford Lancashire C.c.c. 3 3 3 3 3
Ordsall 3 3 3 3 3
Orrell 3 3 3 3 3
Park Bridge 3 3 3 3 3
Partington 3 3 3 3 3
Peel Green 3 3 3 3 3
Pemberton 3 3 3 3 3
Pendlebury 3 3 3 3 3
Pimhole 3 3 3 3 3
Poolstock 3 3 3 3 3
Prestwich 3 3 3 3 3
Radcliffe 3 3 3 3 3
Rainsough 3 3 3 3 3
Ramsbottom 3 3 3 3 3
Reddish 3 3 3 3 3
Ridge Hill 3 3 3 3 3
Rochdale 3 3 3 3 3
Romiley 3 3 3 3 3
Roundthorn 3 3 3 3 3
Royton 3 3 3 3 3
Rusholme 3 3 3 3 3
Sale 3 3 3 3 3
Salford 3 3 3 3 3
Seedley 3 3 3 3 3
Sharston 3 3 3 3 3
Shaw 3 3 3 3 3
Shawclough 3 3 3 3 3
Shore 3 3 3 3 3
Smallbridge 3 3 3 3 3
Smithy Green 3 3 3 3 3
Stalybridge 3 3 3 3 3
Standish 3 3 3 3 3
Stanycliffe 3 3 3 3 3
Starling 3 3 3 3 3
Stockport 3 3 3 3 3
Stoneclough 3 3 3 3 3
Stretford 3 3 3 3 3
Stubshaw Cross 3 3 3 3 3
Sudden 3 3 3 3 3
Swinton (greater Manchester) 3 3 3 3 3
Syke 3 3 3 3 3
Timperley 3 3 3 3 3
Tonge Fold 3 3 3 3 3
Top Of Hebers 3 3 3 3 3
Torkington 3 3 3 3 3
Tyldesley 3 3 3 3 3
Unsworth 3 3 3 3 3
Uppermill 3 3 3 3 3
Urmston 3 3 3 3 3
Walkden 3 3 3 3 3
Walmersley 3 3 3 3 3
Warburton Green 3 3 3 3 3
Wardley 3 3 3 3 3
Watersheddings 3 3 3 3 3
Westhoughton 3 3 3 3 3
West Didsbury 3 3 3 3 3
West Gorton 3 3 3 3 3
Whalley Range 3 3 3 3 3
Whelley 3 3 3 3 3
Whitefield 3 3 3 3 3
Wigan 3 3 3 3 3
Wigan Athletic F.c. 3 3 3 3 3
Withington (greater Manchester) 3 3 3 3 3
Woodford 3 3 3 3 3
Woodhouses 3 3 3 3 3
Woodley 3 3 3 3 3
Woolfold 3 3 3 3 3
Worsley 3 3 3 3 3
Worsley Mesnes 3 3 3 3 3
Wythenshawe 3 3 3 3 3

Defra Air Quality Monitoring Stations in Greater Manchester

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Glazebury 2024-03-29 07:00:00 58 2 Low 8 1 Low 2 1 Low 4 1 Low*2
Manchester Piccadilly 2024-03-29 07:00:00 47 2 Low 23 1 Low 1 1 Low 4 1 Low 8 1 Low*2
Manchester South 2016-02-03 10:00:00
Salford Eccles 2024-03-29 07:00:00 59 2 Low 16 1 Low 4 1 Low 10 1 Low*2
Wigan Centre 2024-03-29 07:00:00 65 2 Low 13 1 Low 3 1 Low 5 1 Low*2

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).