The summer sun was setting, and the summer air was still

Air Quality Forecast for South Yorkshire

Forecast published on Thu, 28 Mar 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in South Yorkshire

Location Today Tomorrow Sunday Monday Tuesday
Abbeydale 3 3 3 3 3
Adwick Le Street 3 3 3 3 3
Arbourthorne 3 3 3 3 3
Ardsley 3 3 3 3 3
Armthorpe 3 3 3 3 3
Askern 3 3 3 3 3
Attercliffe 3 3 3 3 3
Barnsley 3 3 3 3 3
Barnsley Fc 3 3 3 3 3
Bawtry 3 3 3 3 3
Beauchief 3 3 3 3 3
Beighton 3 3 3 3 3
Bentley (south Yorkshire) 3 3 3 3 3
Bents Green 3 3 3 3 3
Bessacarr 3 3 3 3 3
Bradgate 3 3 3 3 3
Bradway 3 3 3 3 3
Brincliffe 3 3 3 3 3
Broom 3 3 3 3 3
Canklow 3 3 3 3 3
Carbrook 3 3 3 3 3
Carlton (south Yorkshire) 3 3 3 3 3
Chapeltown 3 3 3 3 3
Clifton (south Yorkshire) 3 3 3 3 3
Conisbrough 3 3 3 3 3
Crabtree 3 3 3 3 3
Crookes 3 3 3 3 3
Crookesmoor 3 3 3 3 3
Cudworth 3 3 3 3 3
Darfield 3 3 3 3 3
Darnall 3 3 3 3 3
Doncaster 3 3 3 3 3
Doncaster Racecourse 3 3 3 3 3
Doncaster Rovers Fc 3 3 3 3 3
Dore 3 3 3 3 3
Eastwood (south Yorkshire) 3 3 3 3 3
East Dene 3 3 3 3 3
Ecclesfield 3 3 3 3 3
Edenthorpe 3 3 3 3 3
Fir Vale 3 3 3 3 3
Fulwood 3 3 3 3 3
Gildingwells 3 3 3 3 3
Gleadless 3 3 3 3 3
Gleadless Townend 3 3 3 3 3
Goldthorpe 3 3 3 3 3
Greasbrough 3 3 3 3 3
Greenhill 3 3 3 3 3
Greenland 3 3 3 3 3
Grenoside 3 3 3 3 3
Greystones 3 3 3 3 3
Grimesthorpe 3 3 3 3 3
Hackenthorpe 3 3 3 3 3
Hallam Head 3 3 3 3 3
Handsworth (south Yorkshire) 3 3 3 3 3
Hatfield (south Yorkshire) 3 3 3 3 3
Heeley 3 3 3 3 3
Herringthorpe 3 3 3 3 3
High Neb 3 3 3 3 3
Hillsborough (south Yorkshire) 3 3 3 3 3
Hollins End 3 3 3 3 3
Howden Moors 3 3 3 3 3
Hoyland 3 3 3 3 3
Intake 3 3 3 3 3
Kimberworth 3 3 3 3 3
Kirk Sandall 3 3 3 3 3
Langsett Barn 3 3 3 3 3
Langsett Youth Hostel 3 3 3 3 3
Listerdale 3 3 3 3 3
Longley 3 3 3 3 3
Lowfield 3 3 3 3 3
Low Bradfield 3 3 3 3 3
Malinbridge 3 3 3 3 3
Maltby 3 3 3 3 3
Margery Hill 3 3 3 3 3
Meadowhall 3 3 3 3 3
Mexborough 3 3 3 3 3
Midhopestones 3 3 3 3 3
Millhouses 3 3 3 3 3
Mosborough 3 3 3 3 3
Nether Edge 3 3 3 3 3
New Totley 3 3 3 3 3
Normanton Spring 3 3 3 3 3
Norton (south Yorkshire) 3 3 3 3 3
Norton Woodseats 3 3 3 3 3
Norwood 3 3 3 3 3
Owlerton 3 3 3 3 3
Parkhead (south Yorkshire) 3 3 3 3 3
Park Hill 3 3 3 3 3
Parson Cross 3 3 3 3 3
Penistone 3 3 3 3 3
Pismire Hill 3 3 3 3 3
Pitsmoor 3 3 3 3 3
Ranmoor 3 3 3 3 3
Rawmarsh 3 3 3 3 3
Richmond (south Yorkshire) 3 3 3 3 3
Robin Hood Doncaster Sheffield Airport 3 3 3 3 3
Rotherham 3 3 3 3 3
Royston (south Yorkshire) 3 3 3 3 3
Sheffield 3 3 3 3 3
Sheffield Airport 3 3 3 3 3
Sheffield Botanical Gardens 3 3 3 3 3
Sheffield Cdl 3 3 3 3 3
Sheffield Lane Top 3 3 3 3 3
Sheffield Ski Village 3 3 3 3 3
Sheffield United F.c. 3 3 3 3 3
Sheffield Wednesday F.c. 3 3 3 3 3
Shirecliffe 3 3 3 3 3
Shiregreen 3 3 3 3 3
Southey Green 3 3 3 3 3
Stainforth 3 3 3 3 3
Stannington 3 3 3 3 3
Stocksbridge 3 3 3 3 3
Swinton (south Yorkshire) 3 3 3 3 3
Thorne 3 3 3 3 3
Thurnscoe 3 3 3 3 3
Tickhill 3 3 3 3 3
Tinsley 3 3 3 3 3
Totley 3 3 3 3 3
Totley Brook 3 3 3 3 3
Totley Rise 3 3 3 3 3
Upper Haugh 3 3 3 3 3
Wadsley 3 3 3 3 3
Walkley 3 3 3 3 3
Warmsworth 3 3 3 3 3
Wath Upon Dearne 3 3 3 3 3
Whirlow 3 3 3 3 3
Whiston 3 3 3 3 3
Wickersley 3 3 3 3 3
Wincobank 3 3 3 3 3
Wombwell 3 3 3 3 3
Woodhouse 3 3 3 3 3
Woodhouse Mill 3 3 3 3 3
Woodthorpe 3 3 3 3 3

Defra Air Quality Monitoring Stations in South Yorkshire

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Sheffield Tinsley 2024-03-28 07:00:00 57 2 Low 12 1 Low 4 1 Low 8 1 Low*2
Barnsley Gawber 2024-03-28 07:00:00 56 2 Low 14 1 Low 4 1 Low 5 1 Low 7 1 Low*2
Sheffield Devonshire Green 2024-03-28 07:00:00 56 2 Low 15 1 Low 4 1 Low 8 1 Low*2

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).