Lark song and sea sounds in the air

Air Quality Forecast for Dorset

Forecast published on Thu, 28 Mar 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Dorset

Location Today Tomorrow Sunday Monday Tuesday
Abbotsbury Sub-tropical Gardens 3 3 3 3 3
Adventure Wonderland 3 3 3 3 3
Ansty 3 3 3 3 3
Beaminster 3 3 3 3 3
Bearwood 3 3 3 3 3
Bennetts Water Garden 3 3 3 3 3
Blandford Forum 3 3 3 3 3
Bloxworth 3 3 3 3 3
Bournemouth 3 3 3 3 3
Bournemouth - Alum Chine (beach) 3 3 3 3 3
Bournemouth - Boscombe Pier (beach) 3 3 3 3 3
Bournemouth - Durley Chine (beach) 3 3 3 3 3
Bournemouth - Fisherman's Walk (beach) 3 3 3 3 3
Bournemouth - Hengistbury West (beach) 3 3 3 3 3
Bournemouth - Pier (beach) 3 3 3 3 3
Bournemouth - Southbourne (beach) 3 3 3 3 3
Bournemouth Airport 3 3 3 3 3
Bowleaze Cove (beach) 3 3 3 3 3
Branksome 3 3 3 3 3
Branksome Park 3 3 3 3 3
Bridport 3 3 3 3 3
Broadstone 3 3 3 3 3
Canford Heath 3 3 3 3 3
Charmouth - West (beach) 3 3 3 3 3
Christchurch 3 3 3 3 3
Christchurch - Avon Beach (beach) 3 3 3 3 3
Christchurch - Friar's Cliff (beach) 3 3 3 3 3
Christchurch - Highcliffe Castle (beach) 3 3 3 3 3
Christchurch - Mudeford Sandbank East (beach) 3 3 3 3 3
Christchurch Ski Centre 3 3 3 3 3
Church Ope Cove (beach) 3 3 3 3 3
Compton Acres 3 3 3 3 3
Cranborne Manor Gardens 3 3 3 3 3
Creekmoor 3 3 3 3 3
Dorchester 3 3 3 3 3
Dorset Snowsport Centre 3 3 3 3 3
Durdle Door - East (beach) 3 3 3 3 3
Durdle Door - West (beach) 3 3 3 3 3
East Howe 3 3 3 3 3
East Stour 3 3 3 3 3
Edmondsham House 3 3 3 3 3
Eypemouth (beach) 3 3 3 3 3
Ferndown 3 3 3 3 3
Fontmell Magna 3 3 3 3 3
Forde Abbey 3 3 3 3 3
Fortuneswell 3 3 3 3 3
Gillingham (dorset) 3 3 3 3 3
Guy's Marsh 3 3 3 3 3
Highbury Garden (west Moors) 3 3 3 3 3
Highcliffe 3 3 3 3 3
Hillbourne 3 3 3 3 3
Hill View 3 3 3 3 3
Hive Beach, Burton Bradstock (beach) 3 3 3 3 3
Hurn 3 3 3 3 3
Iford 3 3 3 3 3
Isle Of Portland 3 3 3 3 3
Jumpers Common 3 3 3 3 3
Kingston Maurward Park 3 3 3 3 3
Kinson 3 3 3 3 3
Knighton (dorset) 3 3 3 3 3
Knoll Gardens Ferndown 3 3 3 3 3
Larmer Tree Gardens 3 3 3 3 3
Lilliput 3 3 3 3 3
Litton Cheney Youth Hostel 3 3 3 3 3
Longfleet 3 3 3 3 3
Lulworth Cove Youth Hostel 3 3 3 3 3
Lyme Regis 3 3 3 3 3
Mapperton 3 3 3 3 3
Mapperton Gardens 3 3 3 3 3
Minterne Gardens 3 3 3 3 3
Motcombe 3 3 3 3 3
Muscliff 3 3 3 3 3
Oakdale 3 3 3 3 3
Parkstone 3 3 3 3 3
Poole 3 3 3 3 3
Poole - Branksome Chine (beach) 3 3 3 3 3
Poole - Canford Cliffs (beach) 3 3 3 3 3
Poole - Harbour Lake (beach) 3 3 3 3 3
Poole - Harbour Rockley Sand (beach) 3 3 3 3 3
Poole - Sandbanks Peninsular (beach) 3 3 3 3 3
Poole - Shore Road, Sandbanks (beach) 3 3 3 3 3
Poole Bay 3 3 3 3 3
Poole Harbour 3 3 3 3 3
Poole Harbour - Hamworthy Park (beach) 3 3 3 3 3
Portland 3 3 3 3 3
Portland Harbour - Castle Cove (beach) 3 3 3 3 3
Portland Harbour - Sandsfoot Castle (beach) 3 3 3 3 3
Poyntington 3 3 3 3 3
Ringstead Bay (beach) 3 3 3 3 3
Rossmore 3 3 3 3 3
Ryall 3 3 3 3 3
Seatown (beach) 3 3 3 3 3
Shaftesbury 3 3 3 3 3
Sherborne 3 3 3 3 3
Southbourne 3 3 3 3 3
Stalbridge 3 3 3 3 3
Stanley Green 3 3 3 3 3
Studland - Knoll Beach (beach) 3 3 3 3 3
Studland - Shell Bay (beach) 3 3 3 3 3
Sturminster Newton 3 3 3 3 3
Swanage 3 3 3 3 3
Swanage - Central (beach) 3 3 3 3 3
Swanage Youth Hostel 3 3 3 3 3
Tuckton 3 3 3 3 3
Wallisdown 3 3 3 3 3
Wareham 3 3 3 3 3
Waterloo (poole) 3 3 3 3 3
West Bay - West (beach) 3 3 3 3 3
West Howe 3 3 3 3 3
Weymouth 3 3 3 3 3
Weymouth - Central (beach) 3 3 3 3 3
Weymouth And Portland 3 3 3 3 3
Wick (bournemouth) 3 3 3 3 3
Wimborne Minster 3 3 3 3 3
Winterborne Houghton 3 3 3 3 3
Winton 3 3 3 3 3

Defra Air Quality Monitoring Stations in Dorset

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Bournemouth 2024-03-28 07:00:00 103 4 Moderate 0 1 Low 7 1 Low

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).