Calm is the fragrant air

Air Quality Forecast for Dorset

Forecast published on Sat, 21 Dec 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Dorset

Location Today Tomorrow Monday Tuesday Wednesday
Abbotsbury Sub-tropical Gardens 2 3 2 2 2
Adventure Wonderland 2 3 3 2 2
Ansty 2 3 3 2 2
Beaminster 2 3 3 2 2
Bearwood 2 3 3 2 2
Bennetts Water Garden 2 3 3 2 3
Blandford Forum 2 3 3 2 2
Bloxworth 2 3 3 2 2
Bournemouth 2 3 3 3 2
Bournemouth - Alum Chine (beach) 2 3 3 3 2
Bournemouth - Boscombe Pier (beach) 3 3 3 3 2
Bournemouth - Durley Chine (beach) 2 3 3 3 2
Bournemouth - Fisherman's Walk (beach) 3 3 3 3 2
Bournemouth - Hengistbury West (beach) 3 3 3 3 2
Bournemouth - Pier (beach) 2 3 3 3 2
Bournemouth - Southbourne (beach) 3 3 3 3 2
Bournemouth Airport 2 3 3 2 2
Bowleaze Cove (beach) 2 3 3 2 2
Branksome 2 3 3 2 2
Branksome Park 2 3 3 2 2
Bridport 2 3 2 2 2
Broadstone 2 3 3 2 2
Canford Heath 2 3 3 2 2
Charmouth - West (beach) 2 3 3 2 2
Christchurch 3 3 3 3 2
Christchurch - Avon Beach (beach) 3 3 3 3 2
Christchurch - Friar's Cliff (beach) 2 3 3 3 2
Christchurch - Highcliffe Castle (beach) 2 3 3 3 2
Christchurch - Mudeford Sandbank East (beach) 3 3 3 3 2
Christchurch Ski Centre 2 3 3 2 2
Church Ope Cove (beach) 3 3 3 3 3
Compton Acres 2 3 3 2 2
Cranborne Manor Gardens 2 3 3 2 2
Creekmoor 2 3 3 2 2
Dorchester 2 3 3 2 2
Dorset Snowsport Centre 2 3 3 2 2
Durdle Door - East (beach) 2 3 3 2 2
Durdle Door - West (beach) 2 3 3 2 2
East Howe 2 3 3 2 2
East Stour 2 3 3 2 3
Edmondsham House 2 3 3 2 2
Eypemouth (beach) 2 3 2 2 2
Ferndown 2 3 3 2 2
Fontmell Magna 2 3 3 2 3
Forde Abbey 2 3 3 2 2
Fortuneswell 3 3 3 3 3
Gillingham (dorset) 2 3 3 2 3
Guy's Marsh 2 3 3 2 3
Highbury Garden (west Moors) 2 3 3 2 2
Highcliffe 2 3 3 3 2
Hillbourne 2 3 3 2 2
Hill View 2 3 3 2 2
Hive Beach, Burton Bradstock (beach) 2 3 2 2 2
Hurn 2 3 3 2 2
Iford 2 3 3 3 2
Isle Of Portland 3 3 3 3 3
Jumpers Common 2 3 3 3 2
Kingston Maurward Park 2 3 3 2 2
Kinson 2 3 3 2 2
Knighton (dorset) 2 3 3 2 2
Knoll Gardens Ferndown 2 3 3 2 2
Larmer Tree Gardens 2 3 3 2 3
Lilliput 2 3 3 2 2
Litton Cheney Youth Hostel 2 3 2 2 2
Longfleet 2 3 3 2 2
Lulworth Cove Youth Hostel 2 3 3 2 2
Lyme Regis 2 3 3 2 2
Mapperton 2 3 3 2 2
Mapperton Gardens 2 3 3 2 2
Minterne Gardens 2 3 3 2 2
Motcombe 2 3 3 2 3
Muscliff 2 3 3 2 2
Oakdale 2 3 3 2 2
Parkstone 2 3 3 2 2
Poole 2 3 3 2 2
Poole - Branksome Chine (beach) 2 3 3 2 2
Poole - Canford Cliffs (beach) 2 3 3 2 2
Poole - Harbour Lake (beach) 2 3 3 2 2
Poole - Harbour Rockley Sand (beach) 2 3 3 2 2
Poole - Sandbanks Peninsular (beach) 2 3 3 2 2
Poole - Shore Road, Sandbanks (beach) 2 3 3 2 2
Poole Bay 3 3 3 3 2
Poole Harbour 2 3 3 2 2
Poole Harbour - Hamworthy Park (beach) 2 3 3 2 2
Portland 3 3 3 3 3
Portland Harbour - Castle Cove (beach) 3 3 3 2 3
Portland Harbour - Sandsfoot Castle (beach) 3 3 3 2 3
Poyntington 2 3 3 2 2
Ringstead Bay (beach) 2 3 3 2 2
Rossmore 2 3 3 2 2
Ryall 2 3 3 2 2
Seatown (beach) 2 3 3 2 2
Shaftesbury 2 3 3 2 3
Sherborne 2 3 3 2 2
Southbourne 3 3 3 3 2
Stalbridge 2 3 3 2 2
Stanley Green 2 3 3 2 2
Studland - Knoll Beach (beach) 3 3 3 3 2
Studland - Shell Bay (beach) 2 3 3 2 2
Sturminster Newton 2 3 3 2 2
Swanage 3 3 3 3 3
Swanage - Central (beach) 3 3 3 3 3
Swanage Youth Hostel 3 3 3 3 3
Tuckton 3 3 3 3 2
Wallisdown 2 3 3 2 2
Wareham 2 3 3 2 2
Waterloo (poole) 2 3 3 2 2
West Bay - West (beach) 2 3 2 2 2
West Howe 2 3 3 2 2
Weymouth 2 3 3 2 2
Weymouth - Central (beach) 2 3 3 2 2
Weymouth And Portland 3 3 3 3 3
Wick (bournemouth) 3 3 3 3 2
Wimborne Minster 2 3 3 2 2
Winterborne Houghton 2 3 3 2 2
Winton 2 3 3 2 2

Defra Air Quality Monitoring Stations in Dorset

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Bournemouth 2024-12-21 08:00:00 53 2 Low 4 1 Low 5 1 Low

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).